| 2 Bristol Nextel Cup Spring 07 & 2 Busch Series Tickets | $305.00 |
| DEEP PURPLE BRISTOL COLSTON HALL - UK TICKET 20 FEB 199 | $18.78 |
| DREAM THEATER BRISTOL COLSTON HALL - UK TICKET 16 OCT 2 | $18.78 |
| HAWKWIND BRISTOL COLSTON HALL - UK TICKET 19 OCT 1995 - | $18.78 |
| CHARLATANS BRISTOL COLSTON HALL - UK TICKET 25 APRIL 20 | $18.78 |
| DOVES BRISTOL COLSTON HALL - UK TICKET 2 MARCH 2005 - U | $18.78 |
| EELS BRISTOL COLSTON HALL - UK TICKET 15 JULY 2000 - UN | $18.78 |
| GENE BRISTOL COLSTON HALL - UK TICKET 6 MARCH 1997 - UN | $15.03 |
| GOMEZ BRISTOL COLSTON HALL - UK TICKET 15 APRIL 2000 - | $15.03 |
| JAMES BRISTOL COLSTON HALL - UK TICKET 25 OCT 2000 - UN | $18.78 |
| LIBERTINES BRISTOL COLSTON HALL - UK TICKET 4 MARCH 200 | $18.78 |
| MANIC STREET PREACHERS BRISTOL COLSTON HALL - UK TICKET | $18.78 |
| MOORE,GARY BRISTOL COLSTON HALL - UK TICKET 20 NOV 2002 | $18.78 |
| MOORE,GARY BRISTOL COLSTON HALL - UK TICKET 6 APRIL 200 | $18.78 |
| OCEAN COLOUR SCENE BRISTOL COLSTON HALL - UK TICKET 19 | $18.78 |
| SKUNK ANANSIE BRISTOL COLSTON HALL - UK TICKET 14 MARCH | $18.78 |
| STATUS QUO BRISTOL COLSTON HALL - UK TICKET 26 NOV 2002 | $18.78 |
| STATUS QUO BRISTOL COLSTON HALL - UK TICKET 8 DEC 2004 | $18.78 |
| SUEDE BRISTOL COLSTON HALL - UK TICKET 27 JAN 1995 - UN | $18.78 |
| SUEDE BRISTOL COLSTON HALL - UK TICKET 7 DEC 1996 - UNU | $18.78 |
| THUNDER BRISTOL COLSTON HALL - UK TICKET 28 APRIL 1997 | $18.78 |
| THUNDER BRISTOL COLSTON HALL - UK TICKET 28 MAY 1998 - | $18.78 |
| ATOMIC KITTEN BRISTOL COLSTON HALL - UK TICKET 5 MARCH | $18.78 |
| BEAUTIFUL SOUTH BRISTOL COLSTON HALL - UK TICKET 18 NOV | $18.78 |
| BIG COUNTRY BRISTOL COLSTON HALL - UK TICKET 2 NOV 1995 | $18.78 |
| CRASH TEST DUMMIES BRISTOL COLSTON HALL - UK TICKET 30 | $15.03 |
| CRASH TEST DUMMIES BRISTOL COLSTON HALL - UK TICKET 30 | $15.03 |
| D'ARBY,TERENCE TRENT BRISTOL COLSTON HALL - UK TICKET 1 | $15.03 |
| ERASURE BRISTOL COLSTON HALL - UK TICKET 14 MARCH 2005 | $15.03 |
| ERASURE BRISTOL COLSTON HALL - UK TICKET 14 MARCH 2005 | $15.03 |
| MERCHANT,NATALIE BRISTOL COLSTON HALL - UK TICKET 15 MA | $18.78 |
| 2 WE ARE SCIENTISTS TICKETS BRISTOL ACADEMY 5/11 | $99.53 |
| VINES BRISTOL COLSTON HALL - UK TICKET 15 MAY 2004 - UN | $18.78 |
| WATERBOYS BRISTOL COLSTON HALL - UK TICKET 5 NOV 2001 - | $18.78 |
| WELLER,PAUL BRISTOL COLSTON HALL - UK TICKET 7 JULY 199 | $18.78 |
| Four Pair Of Tickets For 2007 Bristol Spring Races | $600.00 |
| AA Vertical Platform Tickets (4), Bristol etc | $2.80 |
| 2 x PAOLO NUTINI TICKETS @ BRISTOL TRINITY FRI 6/10 | $112.60 |
| LAUPER,CYNDI BRISTOL COLSTON HALL - UK TICKET 15 FEB 19 | $18.78 |
| LAUPER,CYNDI BRISTOL COLSTON HALL - UK TICKET 15 FEB 19 | $18.78 |
| MARTYN,JOHN BRISTOL COLSTON HALL - UK TICKET 21 FEB 200 | $18.78 |
| ORTON,BETH BRISTOL COLSTON HALL - UK TICKET 21 OCT 2002 | $15.03 |
| Nascar Nextel Cup Series: Food City 500 Tickets 3/2... | $735.00 |
| 2006 Cup and Busch unused spring race tickets 4 total | $10.00 |
| SAYER,LEO BRISTOL COLSTON HALL - UK TICKET 9 JUNE 1999 | $15.03 |
| SPARKS BRISTOL COLSTON HALL - UK TICKET 21 MARCH 1995 - | $18.78 |
| STRUMMER,JOE BRISTOL COLSTON HALL - UK TICKET 23 NOV 20 | $18.78 |
| SYLVIAN,DAVID BRISTOL COLSTON HALL - UK TICKET 23 SEPT | $18.78 |
| WAINWRIGHT,RUFUS BRISTOL COLSTON HALL - UK TICKET 6 APR | $18.78 |
| ZERO 7 BRISTOL COLSTON HALL - UK TICKET 15 MARCH 2004 - | $15.03 |
byrd pottery his